0
YOUR CART
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-13420H | |
| Processor Frequency | 3.40 GHz/ up to 4.60 GHz | |
| Processor Core | 8 (4P+4E) | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Chipset | ||
| Chipset Model | / | |
| Display | ||
| Display Size | 15.6-Inch | |
| Display Type | FHD LED Display | |
| Display Resolution | 1920x1080 | |
| Touch Screen | No | |
| Refresh Rate | 60 Hz | |
| Display Features | 45%NTSC IPS-Level VGA, V-RAM | |
| Memory | ||
| RAM Type | DDR4 | |
| Bus Speed | 3200 MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | up to 64GB | |
| Storage | ||
| Storage Type | NVMe PCIe Gen4x4 SSD | |
| Extra M.2 Slot | 512GB | |
| Storage Upgrade | Installed SSD can be upgraded | |
| Graphics | ||
| Graphics Model | Intel Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | / | |
| Keyboard & TouchPad | ||
| Keyboard Type | Single-Color, White,Backlight Keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HD type (30fps@720p) | |
| Speaker | Yes | |
| Microphone | Yes | |
| Audio Features | / | |
| Ports & Slots | ||
| Card Reader | / | |
| HDMI Port | 1 | |
| USB 3 Port | / | |
| USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 2 Type-C | |
| Headphone & Microphone Port | Combo | |
| Network & Connectivity | ||
| Lan | No | |
| Wifi | Wi-Fi 6E | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Camera Privacy Shutter | / | |
| Fingerprint Sensor | No | |
| Software | ||
| Operating System | Free-Dos | |
| Power | ||
| Battery Type | 3 Cell | |
| Battery Capacity | 39.3 Whr | |
| Adapter Type | 65W Adapter | |
| Physical Specification | ||
| Color | Classic Black | |
| Dimensions | 359 x 241 x 19.9 mm | |
| Weight | 1.7 kg | |
| Body Material | / | |
| Warranty Information | ||
| Warranty Details | 2 year (Battery & Adapter 1 Year) | |
Get specific details about this product from customers who own it.